Writing Team
The writing team is composed of 41 members from 26 states who developed the Next Generation Science Standards based on the NRC’s Framework for K–12 Science Education. To ensure fidelity to the Framework, the Framework design committee chairs acted as the chairs of the NGSS writing team committees, and Achieve coordinated the writing team on behalf of the states. The writing team includes members who have expertise in elementary school science, middle school science, high school science, students with disabilities, English language acquisitions, state level standards and assessment, and workforce development. K–12 educators played a central role in the development, and make up most of the writing team. Individuals were selected based on recommendations from various groups including National Science Teachers Association and the Council of State Science Supervisors. They represent our nation’s best as evidenced by honors and their respective roles within their state or district. Below is a list of the writing team members. Click any name to read the team member’s biographical sketch.
| Name | Position | City and State |
|---|---|---|
| Sandra Alberti | Chief Operating Officer, Student Achievement Partners | New York, NY |
| Carol Baker | Science Curriculum Director | Oak Lawn, IL |
| Rodger Bybee | Director Emeritus, Biological Sciences Curriculum Study | Golden, CO |
| Mary Colson | Middle School Science Teacher; President, Minnesota Science Teachers Association | Moorhead, MN |
| Melanie Cooper | Professor of Chemistry & Chemistry Education, Clemson University | Clemson, SC |
| Richard Duschl | Professor of Science Education, Penn State University | State College, PA |
| Zoe Evans | Middle School Teacher | Carrollton, GA |
| Danine Ezell | San Diego County Office of Education | San Diego, CA |
| Kevin Fisher | Secondary Science Coordinator, Lewisville ISD | Flower Mound, TX |
| Jacob Foster | Director, Science & Technology/Engineering, Massachusetts Department of Elementary and Secondary Education | Malden, MA |
| Bob Friend | Chief Engineer, Small Satellite Programs, Boeing Phantom Works | Seal Beach, CA |
| Craig Gabler | Regional Science Coordinator / LASER Alliance Director | Olympia, WA |
| Jennifer Gutierrez | Instructional Specialist, Chandler Unified School District | Chandler, AZ |
| Jaymee Herrington | K–5 Science Test Development Specialist | Washington, DC |
| Lynn Hommeyer | Elementary Science Resource Teacher | Washington, DC |
| Kenneth Huff | Middle School Teacher | Williamsville, NY |
| Andy Jackson | High School Teacher and District Science Coordinator | Harrisonburg, VA |
| Rita Januszyk | Elementary Teacher | Willowbrook, IL |
| Netosh Jones | Elementary Teacher | Washington, DC |
| Joe Krajcik | Professor of Science Education; Michigan State University | East Lansing, MI |
| Okhee Lee | Professor, Science Education and Diversity and Equity, New York University | Miami, FL |
| Ramon Lopez | Professor of Physics, University of Texas at Arlington | Arlington, TX |
| Peter McLaren | Science and Technology Specialist, Rhode Island Department of Education | Providence, RI |
| Michael McQuade | Senior Research Associate, DuPont | Wilmington, DE |
| Paula Messina | High School Teacher; Professor, San Jose State University | San Jose, CA |
| Mariel Milano | Instructional Resource Teacher | Orlando, FL |
| Emily Miller | ESL and Bilingual Resource Teacher | Madison, WI |
| Melissa Miller | Middle School Teacher | Farmington, AR |
| Chris Embry Mohr | High School Teacher | Stanford, IL |
| Brett Moulding | Director, Utah Partnership for Effective Science Teaching and Learning; Retired Science Supervisor | Ogden, UT |
| Betsy O'Day | Elementary Teacher and Science Specialist | Hallsville, MO |
| Bernadine Okoro | High School Teacher | Washington, DC |
| Julie Olson | High School Teacher | Mitchell, SD |
| Julie Pepperman | Lead Middle School Educator | Knoxville, TN |
| Kathy Prophet | Middle School Teacher | Springdale, AR |
| Sherry Schaaf | Middle School Teacher (retired) and Science Education Consultant | Forks, WA |
| Jaqueline Smalls | Elementary Science and Mathematics Teacher | Bowie, MD |
| Cary Sneider | Associate Research Professor, Portland State University | Portland, OR |
| Paul Speranza | Retired K-12 Teacher; Adjunct Lecturer | North Bellmore, NY |
| Vanessa Westbrook | Science Education Consultant | Austin, TX |
| Michael Wysession | Associate Professor of Earth and Planetary Sciences - Washington University | St. Louis, MO |
